EE2304 POWER ELECTRONICS LABORATORY
2008 Regulation
Subject Code : EE2304
Subject Name : POWER ELECTRONICS LABORATORY
L – 0
T - 0
P – 3
C – 2
Semester : 5th Sem
Year : 3rd yr
Department : EEE
AIM
To study the characteristics of switching devices and its applications in rectifier inverter, chopper and resonant converter.
List of experiments with objectives and exercises
1. Characteristics of SCR
2. Characteristics of TRIAC
3. Characteristics of MOSFET and IGBT
4. Transient characteristics of SCR and MOSFET
5. AC to DC fully controlled converter
6. AC to DC half-controlled converter
7. Step down and step up MOSFET based choppers
8. IGBT based single-phase PWM inverter
9. IGBT based three-phase PWM inverter
10. Resonant dc-to-dc converter
TOTAL : 45 PERIODS
REQUIREMENT FOR A BATCH OF 30 STUDENTS
S.No. | Description of Equipment | Quantity required |
1. | Device characteristics (for SCR, MOSFET, TRIAC and IGBT) kit with built in power supply & meters | 2 each |
2. | SCR firing circuit module | 2 |
3. | Single phase SCR based ½ controlled converter & fully controlled converter along with built-in / | 2 each |
separate / firing circuit / module and meter | ||
4. | MOSFET based step up and step down choppers | 1 each |
5. | IGBT based single phase PWM inverter module | 2 |
6. | IGBT based three phase PWM inverter module | 2 |
7. | IGBT based high switching frequency chopper module with built-in controller | 2 |
8. | Resonant DC-DC conveter module with built in power supply and controller | 2 |
9. | SCR & TRIAC based 1 phase A.C.phase controller along with lamp or rheostat load | 4 |
10. | SCR based V/I commuted chopper module with relevant firing module (separate or built-in) | 4 |
11. | Dual regulated DC power supply with common ground | 4 |
12. | Cathode Ray Oscilloscope | 5 |
13. | Isolation Transformer | 5 |
14. | Single phase Auto transformer | 3 |
15. | Components (Inductance, Capacitance) | 3 sets for each |
16. | Multi meter | 5 |
17. | LCR meter | 3 |
18. | Rheostats of various ranges | 2 sets of 10 value |
19. | Work tables | 12 |
20. | DC and AC metes of required ranges | 20 |
No comments:
Post a Comment